Google Adsense Block
 
 
 
        
        
| Descripción: | Picture taken on the 9th April 2007,  at "Gorges du Segre" near Llo, Oriental Pyrenees, France, on siliceous rock, very rich in iron, East exposure, water-track, 75 º rock inclination, 1.380 m. altitude,  1.1 f in the only inventory made with Acarospora sinoptica as characteristic and dominant species 4.3 f with many sterile areoles and Tremolecia atrata 1.1 f but with a strange thallus development (non fertile in the major part of coverage) Relatively common in lead and iron mines, scarns, metal-rich situations (iron, copper, lead, etc) with large Holarctic distribution. Very rare in Catalonia, only once mentioned. Saxicolous, siliceous, crustose thallus, areolate, thick, variable in colour, from yellow-green as in the current case to creamy brown, Cl- (Acarospora fuscata Cl+), immersed apothecia, several per areole, ascocarps not elongate, majority remaining punctiform. Thallus Cl-, Medulla K+ red. Norstictic acid (See Dr. Sipman notes on Pictures of Aegean Lichens - Acarospora). Armand Tomás Vidal Nikon Coolpix 4.500 PH and HTLM Editor  | 
                          
| Fecha: | 10.04.2007 22:11 | 
| Impactos: | 1771 | 
| Descargas: | 0 | 
| Puntuación: | 0.00 (0 Votos) | 
| Tamaño de archivo: | 63.8 KB | 
| Envíado por: | atomasvidal | 
| Palabras clave: | Lichens, iron, ore, liquens, liquenes, menas, metalíferas, Gorges, du, Segre, Llo, Oriental, Pyrenees, France. | 
